| # | Domain | Domain Rank | Referring Domains | Dofollow % |
|---|---|---|---|---|
| 1 | lazada.co.id | 84 | 4,908 | 91.9% |
| 2 | shopee.co.id | 83 | 3,871 | 80.8% |
| 3 | pages.lazada.co.id | 83 | 3,405 | 99.3% |
| 4 | google.co.id | 82 | 3,325 | 68.5% |
| 5 | member.lazada.co.id | 82 | 3,125 | 96.9% |
| 6 | my.lazada.co.id | 82 | 3,121 | 96.8% |
| 7 | s.id | 82 | 3,118 | 70.7% |
| 8 | cart.lazada.co.id | 82 | 2,126 | 97.2% |
| 9 | lapor.go.id | 81 | 1,418 | 98.7% |
| 10 | detik.com | 81 | 1,627 | 84.4% |
| 11 | lynk.id | 81 | 1,598 | 82.2% |
| 12 | issn.brin.go.id | 80 | 1,048 | 99.9% |
| 13 | scholar.google.co.id | 80 | 1,355 | 97.3% |
| 14 | garuda.kemdikbud.go.id | 80 | 1,264 | 98.6% |
| 15 | sinta.kemdikbud.go.id | 80 | 1,288 | 99.2% |
| 16 | cnnindonesia.com | 80 | 1,512 | 84.2% |
| 17 | kumparan.com | 80 | 1,131 | 84.2% |
| 18 | kemdikbud.go.id | 79 | 672 | 96.3% |
| 19 | pafipulaurondo.id | 79 | 660 | 100.0% |
| 20 | republika.co.id | 79 | 814 | 84.5% |
| 21 | trakteer.id | 79 | 1,005 | 54.4% |
| 22 | kaskus.co.id | 79 | 1,214 | 52.1% |
| 23 | maps.google.co.id | 79 | 1,268 | 57.4% |
| 24 | slims.web.id | 78 | 427 | 99.8% |
| 25 | opendesa.id | 78 | 422 | 99.8% |
| 26 | s.shopee.co.id | 78 | 532 | 81.0% |
| 27 | pafisubulussalam.id | 78 | 436 | 100.0% |
| 28 | pusatpafi.id | 78 | 532 | 82.7% |
| 29 | pafikotasubulussalam.id | 78 | 436 | 100.0% |
| 30 | pafipemkosabang.id | 78 | 436 | 100.0% |
| 31 | docdro.id | 78 | 584 | 64.2% |
| 32 | alodokter.com | 78 | 677 | 84.2% |
| 33 | ojk.go.id | 78 | 548 | 92.2% |
| 34 | kemenag.go.id | 78 | 480 | 86.9% |
| 35 | peraturan.bpk.go.id | 78 | 578 | 87.9% |
| 36 | ugm.ac.id | 78 | 505 | 90.7% |
| 37 | onesearch.id | 78 | 634 | 99.4% |
| 38 | halodoc.com | 78 | 639 | 87.2% |
| 39 | sinta.kemdiktisaintek.go.id | 78 | 600 | 99.5% |
| 40 | bi.go.id | 78 | 654 | 92.0% |
| 41 | mediaindonesia.com | 78 | 658 | 77.7% |
| 42 | bca.co.id | 78 | 465 | 93.6% |
| 43 | bps.go.id | 78 | 629 | 85.4% |
| 44 | dearakana.my.id | 78 | 467 | 100.0% |
| 45 | tirto.id | 78 | 634 | 81.7% |
| 46 | kompas.id | 78 | 553 | 84.8% |
| 47 | cse.google.co.id | 78 | 880 | 63.4% |
| 48 | images.google.co.id | 78 | 1,312 | 55.0% |
| 49 | nethouse.id | 77 | 408 | 97.1% |
| 50 | niagahoster.co.id | 77 | 295 | 93.2% |
Frequently Asked Questions
What are the top websites in Indonesia?
How many websites are tracked in Indonesia?
SeoMCP indexes 67M+ domains worldwide, with a significant portion associated with Indonesia. The exact count varies as new domains are discovered in each monthly crawl. Every domain with at least one referring domain receives a DR score.
How is a country assigned to a domain?
Country is determined using a priority chain: first the country-code top-level domain (e.g., .de for Germany, .co.uk for United Kingdom), then the HTML lang attribute, then the detected language of page content, and finally GeoIP lookup. CDN IP ranges from providers like Cloudflare are excluded to avoid misclassification.
Can I filter Indonesia websites by category?
Yes. You can browse Indonesia websites filtered by category such as ecommerce, blog, education, or general websites. Category detection is based on the technologies each site uses — for example, sites running Shopify or WooCommerce are classified as ecommerce.