| # | Domain | Domain Rank | Referring Domains | Dofollow % |
|---|---|---|---|---|
| 1 | ameblo.jp | 89 | 44,794 | 90.7% |
| 2 | google.co.jp | 88 | 25,107 | 93.4% |
| 3 | maps.google.co.jp | 86 | 13,066 | 89.2% |
| 4 | d.hatena.ne.jp | 86 | 12,746 | 96.8% |
| 5 | blog.livedoor.jp | 86 | 11,315 | 89.4% |
| 6 | beauty.hotpepper.jp | 85 | 7,941 | 96.3% |
| 7 | store.shopping.yahoo.co.jp | 85 | 8,579 | 86.2% |
| 8 | item.rakuten.co.jp | 85 | 8,320 | 92.4% |
| 9 | nta.go.jp | 85 | 7,549 | 94.8% |
| 10 | meti.go.jp | 85 | 8,374 | 95.8% |
| 11 | job.mynavi.jp | 84 | 4,991 | 98.2% |
| 12 | post.japanpost.jp | 84 | 5,551 | 96.5% |
| 13 | rakuten.co.jp | 84 | 6,325 | 94.7% |
| 14 | mext.go.jp | 84 | 6,391 | 95.3% |
| 15 | soumu.go.jp | 84 | 6,179 | 94.3% |
| 16 | eplus.jp | 84 | 4,808 | 96.0% |
| 17 | env.go.jp | 84 | 4,879 | 94.8% |
| 18 | camp-fire.jp | 84 | 5,756 | 75.8% |
| 19 | privacymark.jp | 83 | 4,186 | 94.9% |
| 20 | admin.goope.jp | 83 | 3,221 | 99.9% |
| 21 | supportcenter.excite.co.jp | 83 | 4,430 | 100.0% |
| 22 | exblog.jp | 83 | 4,491 | 99.8% |
| 23 | furusato-tax.jp | 83 | 3,347 | 96.1% |
| 24 | mofa.go.jp | 83 | 4,648 | 92.9% |
| 25 | plaza.rakuten.co.jp | 83 | 4,449 | 71.8% |
| 26 | tbs.co.jp | 83 | 4,391 | 91.8% |
| 27 | nicovideo.jp | 83 | 4,249 | 74.2% |
| 28 | ntv.co.jp | 83 | 4,003 | 93.3% |
| 29 | tv-asahi.co.jp | 83 | 3,444 | 92.5% |
| 30 | fujitv.co.jp | 83 | 3,264 | 92.1% |
| 31 | itmedia.co.jp | 83 | 4,010 | 93.1% |
| 32 | toyokeizai.net | 83 | 3,627 | 92.8% |
| 33 | profile.hatena.ne.jp | 83 | 4,720 | 60.8% |
| 34 | doctorsfile.jp | 82 | 2,288 | 94.8% |
| 35 | kantan.auone.jp | 82 | 2,609 | 100.0% |
| 36 | yahoo.co.jp | 82 | 2,246 | 89.5% |
| 37 | chusho.meti.go.jp | 82 | 2,756 | 96.4% |
| 38 | researchmap.jp | 82 | 2,318 | 95.8% |
| 39 | fsa.go.jp | 82 | 2,764 | 92.5% |
| 40 | jsite.mhlw.go.jp | 82 | 2,443 | 96.9% |
| 41 | ipa.go.jp | 82 | 2,203 | 94.8% |
| 42 | books.rakuten.co.jp | 82 | 2,807 | 92.5% |
| 43 | city.yokohama.lg.jp | 82 | 2,274 | 93.0% |
| 44 | mixi.jp | 82 | 2,301 | 93.4% |
| 45 | search.rakuten.co.jp | 82 | 2,368 | 89.3% |
| 46 | jma.go.jp | 82 | 2,538 | 93.7% |
| 47 | npa.go.jp | 82 | 2,418 | 93.5% |
| 48 | w.pia.jp | 82 | 2,165 | 96.6% |
| 49 | kantei.go.jp | 82 | 2,723 | 93.1% |
| 50 | www8.cao.go.jp | 82 | 2,662 | 94.6% |
Browse More
Other Categories in Japan
Frequently Asked Questions
What are the top other websites in Japan?
This page lists the highest-ranked other websites associated with Japan, sorted by Domain Rank (DR). Each site is verified as a other site through technology detection, and country assignment uses ccTLD, language tags, and GeoIP data. Browse all top sites in Japan or all other sites globally.
How many other sites are in Japan?
The count of other websites in Japan grows with each monthly crawl. SeoMCP indexes 67M+ domains globally and classifies them by both country and category. Only sites with confirmed technology signatures are included in category rankings.
How are these websites ranked?
Websites are ranked by Domain Rank (DR), a 0–100 score that blends two signals: the logarithmic count of referring domains (dofollow links at full weight, nofollow at 30%) and a weighted PageRank algorithm accounting for link position, anchor text quality, and TLD trust. Higher DR means stronger backlink authority.
How often is this data updated?
Rankings are recalculated monthly from our latest web crawl. Each update reprocesses billions of backlinks to update domain authority scores, technology classifications, and country assignments across all 67M+ indexed domains.