Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| Startups | 13 | — | 0 | 25 | 16 64% |
| 12 | — | 0 | 434 | 434 100% | |
| aqui | 3 | — | 0 | 4 | 4 100% |
| Startups.com.br | 3 | — | 0 | 6 | 6 100% |
| Ver matéria | 2 | — | 0 | 2 | 2 100% |
| startups | 2 | — | 0 | 2 | 2 100% |
| Microsoft | 1 | — | 0 | 1 | 1 100% |
| um marco extraordinário para a Somos Young | 1 | — | 0 | 1 | 1 100% |
| o pensamento de alguns investidores famosos como Vinod Khosla | 1 | — | 0 | 1 | 1 100% |
| See article | 1 | — | 0 | 1 | 1 100% |
| Gringo, aplicativo de gestão automotiva levanta série C de R$ 150 mi | 1 | — | 0 | 1 | 1 100% |
| Conforme destacamos em outra matéria sobre a Headline este ano | 1 | — | 0 | 1 | 1 100% |
| Startup Speak se torna unicórnio com apoio da OpenAI | 1 | — | 0 | 1 | 1 100% |
| contratando Anderson Thees e Manoel Lemos | 1 | — | 0 | 1 | 1 100% |
| Spotify adquire a Kinzen, startup de detecção de conteúdo nocivo | 1 | — | 0 | 1 | 1 100% |
| A mudança nos termos ocorreu em outubro | 1 | — | 0 | 1 | 1 100% |
| Governo dos EUA anunciou neste domingo,12, o encerramento definitivo das operações do Silicon Valley Bank com devolução completa de todos os recursos detidos por correntistas da instituição | 1 | — | 0 | 1 | 1 100% |
| nova patrocinadora Master do Paulistão Sicredi 2022 | 1 | — | 0 | 1 | 1 100% |
| levantou US$ 18 milhões (R$ 90 milhões) em uma rodada | 1 | — | 0 | 1 | 1 100% |
| como iFood e Rappi | 1 | — | 0 | 1 | 1 100% |
| Com série B de R$ 300 mi, Digibee quer avançar nos EUA e América Latina | 1 | — | 0 | 1 | 1 100% |
| Gabriela Del Carmen, do Startups.com.br | 1 | — | 0 | 2 | 2 100% |
| Gympass raises $85 million and valuation reaches $2.4 billionThe investment was led by EQT Growth, with participation from Neuberger Berman on behalf of its client funds. | 1 | — | 0 | 1 | 1 100% |
| Hotmart avança em inteligência artificial ao adquirir a Reshape | 1 | — | 0 | 1 | 1 100% |
| operar como uma instituição de pagamento (IP) | 1 | — | 0 | 1 | 1 100% |
| https://startups.com.br/negocios/investimentos-alternativos-5-apps-para-fugir-da-bolsa-e-variar-a-carteira/ | 1 | — | 0 | 1 | 1 100% |
| Fundo de CVC da B3, L4 investe US$ 5,5 mi na sueca Vermiculus, startup que desenvolve tecnologias para bolsas de valores e nunca tinha levantado capital externo | 1 | — | 0 | 1 | 1 100% |
| eles não querem mais ser vistos só como um aplicativo | 1 | — | 0 | 1 | 1 100% |
| caíram cerca de 30% em um dia | 1 | — | 0 | 1 | 1 100% |
| Zaya | 1 | — | 0 | 1 | 1 100% |
| Sororitê lança Venture | 1 | — | 0 | 1 | 1 100% |
| A RhTech Caju Benefícios levanta série B de US$ 25 milhões | 1 | — | 0 | 1 | 1 100% |
| cerca de 1 milhão na Colômbia | 1 | — | 0 | 1 | 1 100% |
| pré-seed de R$ 23 milhões | 1 | — | 0 | 1 | 1 100% |
| StartSe (Pátria) | 1 | — | 0 | 1 | 1 100% |
| greentech que oferece um software próprio | 1 | — | 0 | 1 | 1 100% |
| Startup Signify revoluciona a comunicação entre surdos e ouvintes | 1 | — | 0 | 1 | 1 100% |
| o mercado não está muito aberto para novos aportes | 1 | — | 0 | 1 | 1 100% |
| https://startups.com.br/english/south-summit-brazil-2026-speakers/ | 1 | — | 0 | 1 | 1 100% |
| revelar que estava em negociação | 1 | — | 0 | 1 | 1 100% |
| BNDES e Finep já aprovaram R$ 5,4B para IA desde 2023 | 1 | — | 0 | 1 | 0 0% |
| ABSeed lança novo fundo de R$ 150M com foco em SaaS e B2B | 1 | — | 0 | 1 | 1 100% |
| parecida com a série B | 1 | — | 0 | 1 | 1 100% |
| Buonny reforça time de customer success e foca em mudança de cultura Buonny reforça time de customer success e foca em mudança de culturajaneiro 2023 / por Startups | 1 | — | 0 | 1 | 1 100% |
| Startups Brazil | 1 | — | 0 | 1 | 1 100% |
| Nubank atinge 1 milhão de clientes em cripto em 1 mês | 1 | — | 0 | 1 | 1 100% |
| Por Gabriela Del Carmen | 1 | — | 0 | 8 | 8 100% |
| a fintech demitiu 282 pessoas | 1 | — | 0 | 1 | 1 100% |
| MeetRox chega ao mercado para reduzir burocracia de vendas com IA | 1 | — | 0 | 1 | 1 100% |
| conclusão de sua série D em dezembro/21 | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to startups.com.br?
This page shows all anchor texts found in backlinks pointing to startups.com.br, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe startups.com.br.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does startups.com.br have?
The anchor text report for startups.com.br displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.