SeoMCP is currently in public beta. Some results may be incomplete or delayed.

sec.gov

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
www.sec.gov 1449 0 12895 3924 30.4%
SEC 806 0 7562 7103 93.9%
here 398 0 3134 3076 98.1%
Securities and Exchange Commission 386 0 781 737 94.4%
http://www.sec.gov 359 0 2207 1840 83.4%
filing 296 0 504 377 74.8%
announced 228 0 552 515 93.3%
SEC filing 208 0 916 851 92.9%
U.S. Securities and Exchange Commission 190 0 662 646 97.6%
statement 168 0 283 249 88%
Securities and Exchange Commission (SEC) 154 0 209 191 91.4%
143 0 17198 9941 57.8%
press release 133 0 239 224 93.7%
filed 128 0 207 145 70%
sec.gov 114 0 403 368 91.3%
EDGAR 113 0 1005 879 87.5%
SEC Filings 99 0 2526 1997 79.1%
SEC.gov 98 0 337 311 92.3%
regulatory filing 90 0 124 114 91.9%
said 90 0 121 83 68.6%
SEC Updated Investor Bulletin posted on October 14, 2022 86 0 98 0 0%
https://www.sec.gov 86 0 323 286 88.5%
U.S. Securities and Exchange Commission (SEC) 84 0 115 109 94.8%
https://www.sec.gov/ 79 0 114 101 88.6%
complaint 79 0 175 161 92%
SEC filings 74 0 666 537 80.6%
charged 65 0 102 86 84.3%
speech 56 0 92 88 95.7%
www.sec.gov/edgar 55 0 94 38 40.4%
letter 54 0 228 214 93.9%
approved 53 0 71 63 88.7%
report 53 0 64 54 84.4%
prospectus 50 0 55 47 85.5%
filings 50 0 54 37 68.5%
US Securities and Exchange Commission 46 0 104 103 99%
disclosed 46 0 59 48 81.4%
reported 45 0 59 51 86.4%
guidance 45 0 57 56 98.2%
order 45 0 83 79 95.2%
529 college savings plan 44 0 45 45 100%
proposal 43 0 53 50 94.3%
annual report 43 0 174 171 98.3%
Form 8-K 43 0 102 66 64.7%
SEC website 42 0 60 54 90%
Risk Alert 42 0 88 87 98.9%
proposed 41 0 52 51 98.1%
Form 10-K 41 0 69 56 81.2%
S-1 filing 40 0 52 47 90.4%
S-1 40 0 104 103 99%
document 40 0 42 40 95.2%
Next page →