Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| Patchstack Vulnerability Disclosure Program | 198 | — | 0 | 1146 | 2 0.2% |
| Patchstack | 135 | — | 0 | 213 | 73 34.3% |
| Report security bugs through the Patchstack Vulnerability Disclosure Program | 66 | — | 0 | 86 | 1 1.2% |
| patchstack | 25 | — | 0 | 25 | 1 4% |
| patchstack.com | 18 | — | 0 | 60 | 48 80% |
| Privacy Policy | 15 | — | 0 | 191 | 177 92.7% |
| DPA | 15 | — | 0 | 196 | 182 92.9% |
| Terms & Conditions | 15 | — | 0 | 191 | 177 92.7% |
| PatchStack | 12 | — | 0 | 13 | 8 61.5% |
| You can report security bugs through the official Query Monitor Vulnerability Disclosure Program on Patchstack | 11 | — | 0 | 11 | 1 9.1% |
| Protected by Patchstack | 10 | — | 0 | 676 | 676 100% |
| https://patchstack.com/database/vulnerability/woocommerce-conversion-tracking/wordpress-woocommerce-conversion-tracking-plugin-2-0-11-broken-access-control-csrf-vulnerability?_s_id=cve | 3 | — | 0 | 3 | 2 66.7% |
| said | 3 | — | 0 | 4 | 4 100% |
| https://patchstack.com/database/wordpress/plugin/oz-canonical/vulnerability/wordpress-oz-canonical-plugin-0-5-reflected-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com | 2 | — | 0 | 2 | 2 100% |
| CVE-2025-64374 | 2 | — | 0 | 3 | 3 100% |
| Read more | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/articles/critical-vulnerability-fixed-in-essential-addons-for-elementor-plugin/ | 2 | — | 0 | 3 | 3 100% |
| here | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/nex-forms-express-wp-form-builder/wordpress-nex-forms-plugin-8-5-5-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/wordpress/plugin/syncfields/vulnerability/wordpress-syncfields-plugin-2-1-reflected-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| reported by the Patchstack team | 2 | — | 0 | 3 | 3 100% |
| https://patchstack.com/database/Wordpress/Plugin/modula-best-grid-gallery/vulnerability/wordpress-modula-image-gallery-plugin-2-13-6-broken-access-control-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/wp-todo/wordpress-wp-to-do-plugin-1-2-8-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/database/wordpress/plugin/modular-connector/vulnerability/wordpress-modular-ds-monitor-update-and-backup-multiple-websites-plugin-2-5-1-privilege-escalation-vulnerability | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/dynamically-register-sidebars/wordpress-dynamically-register-sidebars-plugin-1-0-1-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/database/vulnerability/multiple-pages-generator-by-porthas/wordpress-multiple-page-generator-plugin-mpg-plugin-3-4-0-broken-access-control-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/database/wordpress/plugin/wp-analytify/vulnerability/wordpress-analytify-plugin-5-1-1-broken-access-control-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| CVE-2023-32243 | 2 | — | 0 | 3 | 3 100% |
| https://patchstack.com/database/wordpress/theme/construction-landing-page/vulnerability/wordpress-construction-landing-page-theme-1-3-5-cross-site-request-forgery-csrf-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/wp-bitly/wordpress-bitly-s-wordpress-plugin-plugin-2-7-2-broken-access-control-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/hyphenator/wordpress-hyphenator-plugin-5-1-5-cross-site-request-forgery-csrf-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/database/vulnerability/search-analytics/wordpress-wp-search-analytics-plugin-1-4-5-cross-site-scripting-xss?_s_id=cve | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/database/wordpress/plugin/neon-product-designer-for-woocommerce/vulnerability/wordpress-neon-product-designer-plugin-2-1-1-sql-injection-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 2 100% |
| https://patchstack.com/database/vulnerability/tourfic/wordpress-tourfic-plugin-2-11-7-reflected-cross-site-scripting-xss-vulnerability | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/simple-embed-code/wordpress-embed-code-plugin-2-3-6-denial-of-service-attack-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/Wordpress/Plugin/wp-bannerize-pro/vulnerability/wordpress-wp-bannerize-pro-plugin-1-11-0-broken-access-control-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/wordpress/plugin/coins-marketcap/vulnerability/wordpress-coins-marketcap-plugin-5-5-8-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| Patch Stack | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/woozone/wordpress-wzone-plugin-14-0-10-unauthenticated-broken-access-control-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/vulnerability/meetup/wordpress-meetup-plugin-0-1-broken-authentication-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/database/ | 2 | — | 0 | 5 | 5 100% |
| https://patchstack.com/database/vulnerability/smart-blocks/wordpress-smart-blocks-plugin-2-0-cross-site-scripting-xss-vulnerability?_s_id=cve | 2 | — | 0 | 2 | 1 50% |
| https://patchstack.com/ | 2 | — | 0 | 2 | 2 100% |
| SQL injection vulnerability | 2 | — | 0 | 2 | 1 50% |
| Get started | 1 | — | 0 | 162 | 162 100% |
| 1 | — | 0 | 1 | 1 100% | |
| https://patchstack.com/database/Wordpress/Plugin/wordpress-popup/vulnerability/wordpress-hustle-plugin-7-8-9-2-sensitive-data-exposure-vulnerability?_s_id=cve | 1 | — | 0 | 1 | 1 100% |
| https://patchstack.com/database/vulnerability/auto-login-new-user-after-registration/wordpress-auto-login-new-user-after-registration-plugin-1-9-6-csrf-vulnerability?_s_id=cve | 1 | — | 0 | 1 | 1 100% |
| No VDP | 1 | — | 0 | 134 | 134 100% |
Frequently Asked Questions
What anchor texts are used to link to patchstack.com?
This page shows all anchor texts found in backlinks pointing to patchstack.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe patchstack.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does patchstack.com have?
The anchor text report for patchstack.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.