Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| Packaging Dive | 20 | — | 0 | 83 | 82 98.8% |
| Maria Rachal's headshot | 3 | — | 0 | 6 | 6 100% |
| Katie Pyzyk's headshot | 3 | — | 0 | 8 | 8 100% |
| Companies begin to signal changes to 2025 plastic targets | 3 | — | 0 | 3 | 3 100% |
| Complying with extended producer responsibility | 2 | — | 0 | 957 | 957 100% |
| monomaterial polypropylene wrapper | 2 | — | 0 | 2 | 2 100% |
| limited-time pilot program | 2 | — | 0 | 2 | 2 100% |
| Oregon | 2 | — | 0 | 2 | 2 100% |
| universal baseline tariff of 10% | 1 | — | 0 | 1 | 1 100% |
| Recycled Paperboard | 1 | — | 0 | 1 | 1 100% |
| Link | 1 | — | 0 | 2 | 2 100% |
| here | 1 | — | 0 | 1 | 1 100% |
| Packaging Drive | 1 | — | 0 | 1 | 1 100% |
| https://www.packagingdive.com/news/amcor-acquire-berry-global-konieczny-plastic-film-healthcare/733299/ | 1 | — | 0 | 1 | 1 100% |
| a repoussé ses objectifs de recyclage | 1 | — | 0 | 1 | 1 100% |
| market price | 1 | — | 0 | 1 | 1 100% |
| 6 percent higher than in 2020 | 1 | — | 0 | 1 | 1 100% |
| 11% increase | 1 | — | 0 | 1 | 1 100% |
| After late push, New York packaging EPR bill runs out of time | 1 | — | 0 | 1 | 1 100% |
| 11 avril 2024 Les boissons énergisantes regorgent de nouveaux designs et d’emballages durables Les fabricants de boissons tels que Rockstar et Celsius innovent pour garder leurs consommateurs actuels et en atteindre de nouveaux, et les fabricants d’emballages tels que WestRock sont là pour faire le tour. Lire la suite | 1 | — | 0 | 1 | 1 100% |
| the Green Guides | 1 | — | 0 | 1 | 1 100% |
| International Paper reverses 2025 box shipment expectations | Packaging Dive | 1 | — | 0 | 1 | 1 100% |
| demanda | 1 | — | 0 | 1 | 1 100% |
| Green Guides updates still pending as states lead on labeling | 1 | — | 0 | 1 | 1 100% |
| ongoing work | 1 | — | 0 | 1 | 1 100% |
| Read More | 1 | — | 0 | 1 | 1 100% |
| industry website PackagingDive reported. | 1 | — | 0 | 1 | 1 100% |
| Have an idea to reduce retail packaging? Walmart wants to hear it. | 1 | — | 0 | 1 | 1 100% |
| resulting in productivity gains | 1 | — | 0 | 1 | 1 100% |
| SB 253, which covers GHG emissions, | 1 | — | 0 | 1 | 1 100% |
| circular economy | 1 | — | 0 | 1 | 1 100% |
| Uber Eats offers restaurants $10k grants to switch to more sustainable packaging | 1 | — | 0 | 1 | 1 100% |
| pushed collective 2025 goals to 2030 | 1 | — | 0 | 1 | 1 100% |
| International Paper | 1 | — | 0 | 1 | 1 100% |
| Flexible packaging expected to boom, despite limited recycling capabilities: PMMI report | 1 | — | 0 | 1 | 1 100% |
| Say cheese changing plastic to paper packaging | 1 | — | 0 | 1 | 1 100% |
| Packaging Dive: International Paper mill closures | 1 | — | 0 | 1 | 1 100% |
| Bloomberg Intelligence | 1 | — | 0 | 1 | 1 100% |
| Walmart | 1 | — | 0 | 1 | 1 100% |
| PET thermoform recycling is rising, but still not matching PCR demand | 1 | — | 0 | 1 | 1 100% |
| source | 1 | — | 0 | 1 | 1 100% |
| Global plastic pollution treaty talks fail in final meeting of 2024 | Packaging Dive | 1 | — | 0 | 1 | 1 100% |
| https://www.packagingdive.com/news/sonoco-divest-sell-thermoform-flexibles-toppan/735989/ | 1 | — | 0 | 1 | 1 100% |
| CalRecycle in ‘early stage’ of enforcing EPS food service ware ban | Packaging Dive | 1 | — | 0 | 1 | 1 100% |
| https://www.packagingdive.com/news/paper-cups-graphic-packaging-international-rema-recycled-materials-specification/756214/ | 1 | — | 0 | 1 | 1 100% |
| Trump to increase steel, aluminum tariffs to 50% | 1 | — | 0 | 1 | 1 100% |
| cambios propuestos | 1 | — | 0 | 1 | 1 100% |
| replace nearly all plastic mailers with paper mailers | 1 | — | 0 | 1 | 1 100% |
| https://www.packagingdive.com/news/plastics-circularity-data-investments-recycling/724764/ | 1 | — | 0 | 1 | 1 100% |
| From Coke to Hershey, CPGs search for their sweet spot in pack size | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to packagingdive.com?
This page shows all anchor texts found in backlinks pointing to packagingdive.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe packagingdive.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does packagingdive.com have?
The anchor text report for packagingdive.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.