SeoMCP is currently in public beta. Some results may be incomplete or delayed.

en.wikipedia.org

Backlink analytics and domain authority

Anchors
All Dofollow Nofollow UGC DR ▾ Ref. domains ▾ Ref. pages ▾ Links to target ▾
+ Add filter
50 anchors All New Lost
Anchor text Ref. domains ▾ Top DR Ref. pages Links to target Dofollow links
Wikipedia 26632 0 283707 250530 88.3%
10867 0 194548 165066 84.8%
here 5326 0 15851 13823 87.2%
wikipedia 3178 0 22356 15083 67.5%
[1] 2876 0 7938 7040 88.7%
en.wikipedia.org 2153 0 12903 10500 81.4%
Wikipedia page 1333 0 4040 3391 83.9%
Wiki 1275 0 11715 10664 91%
United States 1248 0 3646 3280 90%
wikipedia.org 1223 0 3816 2952 77.4%
[2] 1036 0 2407 2117 88%
Wikipedia article 1005 0 10242 9984 97.5%
COVID-19 992 0 1561 1509 96.7%
Creative Commons 933 0 3843 3698 96.2%
wiki 930 0 6930 6520 94.1%
Source 927 0 7273 5479 75.3%
English 911 0 1038043 1037977 100%
Wikimedia Commons 797 0 3796 3514 92.6%
India 787 0 2394 2288 95.6%
source 779 0 2125 1997 94%
Wikipedia entry 769 0 3820 3699 96.8%
1 732 0 3690 3465 93.9%
[3] 698 0 1475 1307 88.6%
Canada 671 0 2001 1904 95.2%
this 668 0 2819 2372 84.1%
World War II 654 0 1204 1153 95.8%
SEO 645 0 3456 3340 96.6%
experience 631 0 1398 1377 98.5%
ISBN 620 0 2061 1927 93.5%
California 606 0 1713 1652 96.4%
French 599 0 2929 2866 97.8%
gambling 599 0 1322 1304 98.6%
China 598 0 1589 1479 93.1%
Australia 597 0 1700 1603 94.3%
London 595 0 1326 1263 95.2%
New York City 573 0 1544 1449 93.8%
France 564 0 4115 4015 97.6%
citation needed 557 0 2564 2466 96.2%
2 555 0 2261 2093 92.6%
New York 537 0 1086 1004 92.4%
[4] 537 0 1065 942 88.5%
Germany 532 0 2460 2369 96.3%
link 527 0 3894 2900 74.5%
technology 526 0 1030 965 93.7%
The MIT License (MIT) 524 0 6352 6352 100%
English Wikipedia 516 0 1852 1827 98.7%
Japan 514 0 1337 1275 95.4%
Latin 508 0 4414 4374 99.1%
edit 482 0 15475 12729 82.3%
Europe 479 0 1141 1068 93.6%
Next page →