Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| 1 | — | 0 | 1 | 1 100% | |
| Erebus, | 1 | — | 0 | 1 | 1 100% |
| BreachForums: ShinyHunters Members Arrested, IntelBroker Identified as Kai West | 1 | — | 0 | 1 | 1 100% |
| Cybersecurity Automation: How Can Businesses Benefit From It | 1 | — | 0 | 1 | 1 100% |
| DDoS-for-hire providers | 1 | — | 0 | 1 | 0 0% |
| Infostealers-as-a-Service Push Identity Hacks to Record Highs | 1 | — | 0 | 1 | 1 100% |
| Hello Gym Data Leak Exposes 1.6 Million Audio Files of Gym Members | 1 | — | 0 | 1 | 1 100% |
| Russia’s Storm-2372 Hits Orgs with MFA Bypass via Device Code Phishing | 1 | — | 0 | 1 | 1 100% |
| Škodlivý software Qubitstrike napadá Jupyter notebooky a slouží k odcizení dat | 1 | — | 0 | 1 | 0 0% |
| New Dark Web Market Styx: Focuses on Money Laundering, Identity Theft | 1 | — | 0 | 1 | 1 100% |
| malicious malware | 1 | — | 0 | 1 | 1 100% |
| Anonymous Offshoot GhostSec Launches Another Phase of Attacks Against ISIS | 1 | — | 0 | 1 | 1 100% |
| it was reported that | 1 | — | 0 | 1 | 1 100% |
| AgentFlayer 0-click exploit abuses ChatGPT Connectors to Steal 3rd-party app data | 1 | — | 0 | 1 | 1 100% |
| using a virtual phone number | 1 | — | 0 | 1 | 1 100% |
| Astrill VPN | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| https://hackread.com/vane-viper-malvertising-adtech-global-scams/ | 1 | — | 0 | 1 | 0 0% |
| Ukraine Suffers Power Outage Possibly Due to Energy Plant Hack | 1 | — | 0 | 1 | 1 100% |
| 勒索軟體Kraken聲稱近期從思科竊得一批資料,該公司表示檔案來自3年前事故 | 1 | — | 0 | 1 | 1 100% |
| White hat hacker infects smart coffee machine with ransowmare | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/lazarus-group-macos-rustyattr-trojan-fake-job-pdfs/ | 1 | — | 0 | 1 | 0 0% |
| Microsoft Disrupts Storm-2139 for LLMjacking and Azure AI Exploitation | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/fake-captcha-scam-microsoft-tools-amatera-stealer/ | 1 | — | 0 | 2 | 2 100% |
| Critical CVSS 10 Flaw in GoAnywhere File Transfer Threatens 20,000 Systems | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/chatgpt-clone-apps-collect-ios-play-store | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/watch-hackers-take-over-tesla-model-x-control-brakes-and-doors/ | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/telekopye-scam-toolkit-hit-booking-com-airbnb-users/ | 1 | — | 0 | 1 | 0 0% |
| {entry.data.source.title} Original | 1 | — | 0 | 1 | 1 100% |
| Des attaquants accèdent à plus de 150 000 caméras de sécurité après une attaque contre une startup californienne [6] | 1 | — | 0 | 1 | 1 100% |
| all known versions | 1 | — | 0 | 1 | 1 100% |
| Discord Says Hackers Stole 70,000 ID Photos, Dismisses Extortion Claims | 1 | — | 0 | 1 | 1 100% |
| Clearview AI | 1 | — | 0 | 1 | 1 100% |
| Everest Ransomware Group Claims Theft Of Over 1TB Of Chrysler Data | 1 | — | 0 | 1 | 1 100% |
| Instagram's "17 Million User Data Leak" Was Just Scraped Records - Hackread | 1 | — | 0 | 1 | 0 0% |
| leaves smart TV’s users | 1 | — | 0 | 1 | 1 100% |
| HackRea | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/bitter-apt-winrar-vulnerability-backdoor-attacks/ | 1 | — | 0 | 1 | 0 0% |
| 1 | — | 0 | 1 | 1 100% | |
| - hackread.com | 1 | — | 0 | 1 | 0 0% |
| HackRead Article Oct 02, 2025 $20 YoLink IoT Gateway Vulnerabilities Put Home Security at Risk Read More | 1 | — | 0 | 3 | 3 100% |
| arrested Pompompurin | 1 | — | 0 | 1 | 0 0% |
| malicious software from Google Ad | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/twitter-x-of-2-8-billion-data-leak-an-insider-job/ | 1 | — | 0 | 1 | 0 0% |
| ParkMobile parking app data breach – 21M user records stolen, sold | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| https://hackread.com/hackers-exploit-linux-ebpf-malware-ongoing-campaign/ | 1 | — | 0 | 1 | 0 0% |
| Pro-Iran Group ALtahrea Hits Port of London Website by DDoS Attack | 1 | — | 0 | 1 | 1 100% |
| Cloud Hacking - Why API Remains the Biggest Threat? | 1 | — | 0 | 1 | 1 100% |
| hackeo masivo | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to hackread.com?
This page shows all anchor texts found in backlinks pointing to hackread.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe hackread.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does hackread.com have?
The anchor text report for hackread.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.