Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| New Phishing Attack Spoofs Microsoft 365 Authentication System | 1 | — | 0 | 1 | 1 100% |
| stealing | 1 | — | 0 | 1 | 1 100% |
| Famous Online Indian Portal 'Rediff' Hacked By Palestinian Hacker | 1 | — | 0 | 1 | 1 100% |
| Google Chrome extension | 1 | — | 0 | 1 | 1 100% |
| Have I Been Pwned Adds ALIEN TXTBASE Data 280 Million Emails & Passwords | 1 | — | 0 | 1 | 1 100% |
| Zomato | 1 | — | 0 | 1 | 1 100% |
| Hackers Claim Ticketmaster Data Breach: 560M Users’ Info for Sale at $500K | 1 | — | 0 | 1 | 0 0% |
| KKK | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/hackers-hijack-bosch-thermostat-install-malware/ | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/hackers-trick-users-link-device-steal-signal-messages/ | 1 | — | 0 | 1 | 1 100% |
| TrojanOrders Attack Hits Magento and Adobe Stores | 1 | — | 0 | 1 | 1 100% |
| Hamza Bendelladj, Co-Creator of SpyEye Trojan NOT Sentenced To Death | 1 | — | 0 | 1 | 1 100% |
| attacked the Internet service provider OVH | 1 | — | 0 | 1 | 1 100% |
| $70 Million worth of Bitcoin was stolen | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/breach-forums-owner-pompompurin-arrested-new-york/ | 1 | — | 0 | 1 | 1 100% |
| SonicWall Says All Firewall Backups Were Accessed by Hackers | 1 | — | 0 | 1 | 1 100% |
| favicon hackread.com Everest Ransomware Claims 90GB Data Theft Involving Legacy Polycom Systems | 1 | — | 0 | 1 | 0 0% |
| Clop ransomware gang leaks sensitive data from 6 US universites | 1 | — | 0 | 2 | 2 100% |
| A fake hotfix for the CrowdStrike problem is actually a RAT. | 1 | — | 0 | 1 | 1 100% |
| Millions of Android devices abused by UltimaSMS Adware Scam | 1 | — | 0 | 1 | 1 100% |
| 8Track Hacked: 18M accounts from music social network site stolen | 1 | — | 0 | 1 | 1 100% |
| cryptocurrency | 1 | — | 0 | 2 | 2 100% |
| iPhone Users Hit with iCloud Account Deactivation Phishing Scam | 1 | — | 0 | 1 | 1 100% |
| Scammers Made Deepfake AI Hologram of Binance Executive | 1 | — | 0 | 1 | 1 100% |
| Hackers Claim Access to Nokia Internal Data, Selling for $20,000 | 1 | — | 0 | 1 | 1 100% |
| Dutch Man Deployed Stuxnet via Water Pump to Disable Iran’s Nukes | 1 | — | 0 | 1 | 0 0% |
| Unpatched MS Exchange servers hit by cryptojacking malware | 1 | — | 0 | 1 | 1 100% |
| HackRead – Dec 14 2022 12:12 | 1 | — | 0 | 1 | 1 100% |
| Anonymous Hacktivists Leak 1TB of Top Russian Law Firm Data | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/lockbit-ransomware-paybito-crypto-exchange-hack/) | 1 | — | 0 | 1 | 1 100% |
| Famous Chollima APT group | 1 | — | 0 | 1 | 1 100% |
| RSS | 1 | — | 0 | 345 | 345 100% |
| leaves smart TV’s users | 1 | — | 0 | 1 | 1 100% |
| Microsoft Teams Flaw in Guest Chat Exposes Users to Malware Attacks | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/cybercrooks-hack-airbnb-accounts-stealers-cookies/ | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/microsoft-entra-design-guest-users-gain-azure-control/ | 1 | — | 0 | 1 | 0 0% |
| Fake GitHub Repos Caught Dropping Malware as PoCs AGAIN! | 1 | — | 0 | 1 | 0 0% |
| BlueBorne Bluetooth Flaw Affects Millions of Smartphones, IoT and PCs | 1 | — | 0 | 2 | 2 100% |
| Arrest Suspect | 1 | — | 0 | 1 | 1 100% |
| hackread+2 | 1 | — | 0 | 1 | 1 100% |
| IoT | 1 | — | 0 | 2 | 2 100% |
| “HM Surf” macOS Flaw Lets Attackers Access Camera and Mic – Patch Now! | 1 | — | 0 | 1 | 1 100% |
| malicious software from Google Ad | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/twitter-x-of-2-8-billion-data-leak-an-insider-job/ | 1 | — | 0 | 1 | 0 0% |
| ParkMobile parking app data breach – 21M user records stolen, sold | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| https://hackread.com/hackers-exploit-linux-ebpf-malware-ongoing-campaign/ | 1 | — | 0 | 1 | 0 0% |
| Pro-Iran Group ALtahrea Hits Port of London Website by DDoS Attack | 1 | — | 0 | 1 | 1 100% |
| Cloud Hacking - Why API Remains the Biggest Threat? | 1 | — | 0 | 1 | 1 100% |
| hackeo masivo | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to hackread.com?
This page shows all anchor texts found in backlinks pointing to hackread.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe hackread.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does hackread.com have?
The anchor text report for hackread.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.