Anchors
| Anchor text | Ref. domains ▾ | Top DR | Ref. pages | Links to target | Dofollow links |
|---|---|---|---|---|---|
| Beware of new YouTube phishing scam using authentic email address | 1 | — | 0 | 1 | 1 100% |
| Hackread’s recent analysis (May 12, 2025) | 1 | — | 0 | 1 | 1 100% |
| Radio Station Transmission Hacked with F*** Donald Trump Song | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| https://hackread.com/smokeloader-users-identified-arrested-operation-endgame/ | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/new-linux-malware-linux-proxy-10/ | 1 | — | 0 | 1 | 1 100% |
| vendendo credenciais roubadas do AnyDesk | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/phishing-scam-fake-copyright-notice-noodlophile-stealer... | 1 | — | 0 | 1 | 1 100% |
| at Lynda.com | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/europol-hacked-intelbroker-claims-data-breach/ | 1 | — | 0 | 1 | 1 100% |
| SonicWall Says All Firewall Backups Were Accessed by Hackers | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/hacker-leak-wired-com-records-conde-nast-breach/ | 1 | — | 0 | 1 | 1 100% |
| DoorDash Data Breach -Third Party Vendor Blamed Over Phishing Attack | 1 | — | 0 | 1 | 1 100% |
| Hackers Steal $600 million in Largest Ever Cryptocurrency Heist | 1 | — | 0 | 1 | 1 100% |
| Hackers leak up to 4 TB of OnlyFans content for download | 1 | — | 0 | 1 | 0 0% |
| More | 1 | — | 0 | 2 | 2 100% |
| Jason’s Deli Data Breach Exposes 344,000 Users in Credential Stuffing Attack | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/darkbert-ai-dark-web-cybersecurity/ | 1 | — | 0 | 1 | 1 100% |
| Patch Now: Dell UnityVSA Flaw Allows Command Execution Without Login | 1 | — | 0 | 1 | 1 100% |
| to steal 1.7 TB | 1 | — | 0 | 1 | 0 0% |
| Cyberwar: Armenian, Turkish Hackers Targeting Each Other's Govt Websites | 1 | — | 0 | 1 | 1 100% |
| Will good prevail over bad as bots battle for the internet? | 1 | — | 0 | 1 | 1 100% |
| 報導 | 1 | — | 0 | 4 | 4 100% |
| Jenkins外掛程式存在重大漏洞,1.5萬臺伺服器恐曝險 | 1 | — | 0 | 1 | 1 100% |
| Researchers Warn of New Microsoft Office 0-Day Vulnerability “Follina” | 1 | — | 0 | 1 | 1 100% |
| Microsoft and Fortra to Take Down Malicious Cobalt Strike Infrastructure | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/android-screen-recorder-irecorder-app-trojan/ | 1 | — | 0 | 1 | 1 100% |
| Ivanti Issues Urgent Fix for Critical Zero-Day Flaws Under Active Attack | 1 | — | 0 | 1 | 1 100% |
| https://www.hackread.com/nigerian-national-assembly-hacked-huge-database-leaked-by-lolsec/ | 1 | — | 0 | 1 | 1 100% |
| Plex Breach - Streaming Giant Issues Mass Password Reset to Millions | 1 | — | 0 | 1 | 1 100% |
| szerint | 1 | — | 0 | 1 | 1 100% |
| https://hackread.com/operation-secure-interpol-disrupts-infostealer-domains/ | 1 | — | 0 | 1 | 1 100% |
| illicit marketplace | 1 | — | 0 | 1 | 1 100% |
| emerged | 1 | — | 0 | 2 | 2 100% |
| AI-Powered DEI Web Accessibility Hackathon 2025: Technical Innovations and Real-World Impact – Hackread | 1 | — | 0 | 1 | 1 100% |
| Signal | 1 | — | 0 | 1 | 1 100% |
| Feds Seize BidenCash Carding Market and Its Crypto Profits | 1 | — | 0 | 1 | 1 100% |
| asks | 1 | — | 0 | 1 | 1 100% |
| Hackers usam arquivos do Excel para entregar a variante Remcos RAT no Windows | 1 | — | 0 | 2 | 2 100% |
| népszerű szolgáltatások váltak elérhetetlenné | 1 | — | 0 | 1 | 1 100% |
| Wikipedia suffers DDoS attack causing worldwide service disruption | 1 | — | 0 | 1 | 1 100% |
| Clop ransomware gang leaks sensitive data from 6 US universites | 1 | — | 0 | 2 | 2 100% |
| favicon hackread.com Everest Ransomware Claims 90GB Data Theft Involving Legacy Polycom Systems | 1 | — | 0 | 1 | 0 0% |
| https://hackread.com/sap-netweaver-vulnerability-auto-color-malware-us-firm/ | 1 | — | 0 | 1 | 0 0% |
| leaves smart TV’s users | 1 | — | 0 | 1 | 1 100% |
| 1 | — | 0 | 1 | 1 100% | |
| https://hackread.com/telegram-sneaky-2fa-phishing-kit-microsoft-365-accounts/ | 1 | — | 0 | 1 | 1 100% |
| DDoS attack | 1 | — | 0 | 1 | 1 100% |
| hackeo masivo | 1 | — | 0 | 1 | 1 100% |
| Cloud Hacking - Why API Remains the Biggest Threat? | 1 | — | 0 | 1 | 1 100% |
Frequently Asked Questions
What anchor texts are used to link to hackread.com?
This page shows all anchor texts found in backlinks pointing to hackread.com, sorted by the number of referring domains using each anchor. Anchor texts range from branded terms (like the domain name itself) to keyword-rich phrases that describe the linked content. The distribution of anchor texts reveals how other websites perceive and describe hackread.com.
What is anchor text?
Anchor text is the visible, clickable text in a hyperlink. Search engines use anchor text as a signal to understand what the linked page is about. For example, if many sites link to a page using the anchor text "best running shoes," search engines infer that the page is relevant to that topic. Anchor text appears in several forms: exact-match (contains target keywords), branded (uses the company or domain name), generic (like "click here"), and naked URLs.
Why is anchor text analysis important for SEO?
Anchor text analysis helps identify potential SEO risks and opportunities. A natural backlink profile has diverse anchor texts including branded terms, generic phrases, and topic-relevant keywords. Over-optimization, where too many backlinks use the same exact-match keyword anchor, can trigger search engine penalties. Conversely, understanding which anchors drive the most authority (measured by referring domain count and DR) helps prioritize link building efforts.
How many unique anchor texts does hackread.com have?
The anchor text report for hackread.com displays all distinct anchor texts grouped by their hash. Each row shows how many unique referring domains use that anchor, the total number of links, and the dofollow percentage. A high number of unique anchors generally indicates a healthy, natural backlink profile with diverse link sources.